
South Africa. ODI
Western Province
138/5 (37.5) : 0/0
Warriors
Valentine Kitime | 1 - 12 |
David Bedingham | 2 - 20 |
Tony de Zorzi | 3 - 37 |
Daniel Smith | 4 - 89 |
Mihlali Mpongwana | 5 - 122 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tony de Zorzi | 19 | 20 | 3 | 0 | 95.00 |
Valentine Kitime | 4 | 12 | 1 | 0 | 33.33 |
David Bedingham | 5 | 14 | 1 | 0 | 35.71 |
Kyle Verreynne | 57 | 94 | 5 | 0 | 60.64 |
Daniel Smith | 23 | 42 | 1 | 0 | 54.76 |
Mihlali Mpongwana | 17 | 34 | 0 | 0 | 50.00 |
Josh Breed | 6 | 11 | 0 | 0 | 54.55 |
Kyle Simmonds | 0 | 0 | 0 | 0 | 0.00 |
Raeeq Daniels | 0 | 0 | 0 | 0 | 0.00 |
Beuran Hendricks | 0 | 0 | 0 | 0 | 0.00 |
Dane Paterson | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 7 | ||||
Total | 138 |
2 runs 2/0 | 1 |
4 runs 6/0 | 2 |
1 runs 7/0 | 3 |
5 runs 12/1 | 4 |
6 runs 18/1 | 5 |
2 runs 20/1 | 6 |
4 runs 24/2 | 7 |
8 runs 32/2 | 8 |
10 runs 42/3 | 9 |
0 runs 42/3 | 10 |
1 runs 43/3 | 11 |
2 runs 45/3 | 12 |
9 runs 54/3 | 13 |
3 runs 57/3 | 14 |
3 runs 60/3 | 15 |
0 runs 60/3 | 16 |
2 runs 62/3 | 17 |
6 runs 68/3 | 18 |
5 runs 73/3 | 19 |
1 runs 74/3 | 20 |
6 runs 80/3 | 21 |
6 runs 86/3 | 22 |
2 runs 88/3 | 23 |
3 runs 91/4 | 24 |
2 runs 93/4 | 25 |
3 runs 96/4 | 26 |
4 runs 100/4 | 27 |
4 runs 104/4 | 28 |
0 runs 104/4 | 29 |
4 runs 108/4 | 30 |
2 runs 110/4 | 31 |
7 runs 117/4 | 32 |
5 runs 122/4 | 33 |
3 runs 125/5 | 34 |
2 runs 127/5 | 35 |
3 runs 130/5 | 36 |
3 runs 133/5 | 37 |
Quick events