
Group stage. Group C. ODI
England U19
404/6 : 25/0 (7.5)
Scotland U19
BJ Dawkins | 1 - 12 |
Joseph Moores | 2 - 200 |
Thomas Rew | 3 - 247 |
Caleb Matthew Falconer | 4 - 331 |
Ben Angus Mayes | 5 - 354 |
Ralphie Beau Albert | 6 - 364 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
BJ Dawkins | 5 | 13 | 1 | 0 | 38.46 |
Joseph Moores | 81 | 65 | 5 | 4 | 124.62 |
Ben Angus Mayes | 191 | 117 | 18 | 8 | 163.25 |
Thomas Rew | 22 | 35 | 2 | 0 | 62.86 |
Caleb Matthew Falconer | 32 | 34 | 3 | 0 | 94.12 |
Ralphie Beau Albert | 13 | 12 | 0 | 1 | 108.33 |
Farhan Ahmed | 15 | 13 | 2 | 0 | 115.38 |
Sebastian Morgan | 24 | 11 | 0 | 2 | 218.18 |
Luke Hands | 0 | 0 | 0 | 0 | 0.00 |
Manny Lumsden | 0 | 0 | 0 | 0 | 0.00 |
Alex Green | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 21 | ||||
Total | 404 |
0 runs 0/0 | 1 |
7 runs 7/0 | 2 |
7 runs 14/1 | 3 |
11 runs 25/1 | 4 |
8 runs 33/1 | 5 |
4 runs 37/1 | 6 |
18 runs 55/1 | 7 |
11 runs 66/1 | 8 |
2 runs 68/1 | 9 |
7 runs 75/1 | 10 |
7 runs 82/1 | 11 |
5 runs 87/1 | 12 |
15 runs 102/1 | 13 |
9 runs 111/1 | 14 |
3 runs 114/1 | 15 |
17 runs 131/1 | 16 |
5 runs 136/1 | 17 |
11 runs 147/1 | 18 |
10 runs 157/1 | 19 |
5 runs 162/1 | 20 |
12 runs 174/1 | 21 |
6 runs 180/1 | 22 |
8 runs 188/1 | 23 |
11 runs 199/1 | 24 |
5 runs 204/2 | 25 |
9 runs 213/2 | 26 |
4 runs 217/2 | 27 |
3 runs 220/2 | 28 |
4 runs 224/2 | 29 |
4 runs 228/2 | 30 |
8 runs 236/2 | 31 |
7 runs 243/2 | 32 |
6 runs 249/3 | 33 |
6 runs 255/3 | 34 |
11 runs 266/3 | 35 |
8 runs 274/3 | 36 |
4 runs 278/3 | 37 |
8 runs 286/3 | 38 |
13 runs 299/3 | 39 |
4 runs 303/3 | 40 |
12 runs 315/3 | 41 |
14 runs 329/3 | 42 |
4 runs 333/4 | 43 |
8 runs 341/4 | 44 |
12 runs 353/4 | 45 |
3 runs 356/5 | 46 |
9 runs 365/6 | 47 |
9 runs 374/6 | 48 |
16 runs 390/6 | 49 |
14 runs 404/6 | 50 |
Regular time