
South Africa. ODI
Western Province
138/5 (37.4) : 0/0
Warriors
Valentine Kitime | 1 - 12 |
David Bedingham | 2 - 20 |
Tony de Zorzi | 3 - 37 |
Daniel Smith | 4 - 89 |
Mihlali Mpongwana | 5 - 122 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tony de Zorzi | 19 | 20 | 3 | 0 | 95.00 |
Valentine Kitime | 4 | 12 | 1 | 0 | 33.33 |
David Bedingham | 5 | 14 | 1 | 0 | 35.71 |
Kyle Verreynne | 57 | 94 | 5 | 0 | 60.64 |
Daniel Smith | 23 | 42 | 1 | 0 | 54.76 |
Mihlali Mpongwana | 17 | 34 | 0 | 0 | 50.00 |
Josh Breed | 6 | 10 | 0 | 0 | 60.00 |
Kyle Simmonds | 0 | 0 | 0 | 0 | 0.00 |
Raeeq Daniels | 0 | 0 | 0 | 0 | 0.00 |
Beuran Hendricks | 0 | 0 | 0 | 0 | 0.00 |
Dane Paterson | 0 | 0 | 0 | 0 | 0.00 |
Нэмэлт | 7 | ||||
Total | 138 |
2 гүйлт 2/0 | 1 |
4 гүйлт 6/0 | 2 |
1 гүйлт 7/0 | 3 |
5 гүйлт 12/1 | 4 |
6 гүйлт 18/1 | 5 |
2 гүйлт 20/1 | 6 |
4 гүйлт 24/2 | 7 |
8 гүйлт 32/2 | 8 |
10 гүйлт 42/3 | 9 |
0 гүйлт 42/3 | 10 |
1 гүйлт 43/3 | 11 |
2 гүйлт 45/3 | 12 |
9 гүйлт 54/3 | 13 |
3 гүйлт 57/3 | 14 |
3 гүйлт 60/3 | 15 |
0 гүйлт 60/3 | 16 |
2 гүйлт 62/3 | 17 |
6 гүйлт 68/3 | 18 |
5 гүйлт 73/3 | 19 |
1 гүйлт 74/3 | 20 |
6 гүйлт 80/3 | 21 |
6 гүйлт 86/3 | 22 |
2 гүйлт 88/3 | 23 |
3 гүйлт 91/4 | 24 |
2 гүйлт 93/4 | 25 |
3 гүйлт 96/4 | 26 |
4 гүйлт 100/4 | 27 |
4 гүйлт 104/4 | 28 |
0 гүйлт 104/4 | 29 |
4 гүйлт 108/4 | 30 |
2 гүйлт 110/4 | 31 |
7 гүйлт 117/4 | 32 |
5 гүйлт 122/4 | 33 |
3 гүйлт 125/5 | 34 |
2 гүйлт 127/5 | 35 |
3 гүйлт 130/5 | 36 |
3 гүйлт 133/5 | 37 |
Хурдан үйл явдлууд